UCLA makes-misses-fouls | TAMU makes-misses-fouls | ||
8:44 | TAMU missed layup | 0-0-0 | 0-1-0 |
8:40 | UCLA made layup | 1-0-0 | 0-1-0 |
8:03 | TAMU missed 3 | 1-0-0 | 0-2-0 |
7:47 | TAMU foul | 1-0-0 | 0-2-1 |
7:31 | TAMU foul | 1-0-0 | 0-2-2 |
6:54 | UCLA made layup | 2-0-0 | 0-2-2 |
6:25 | TAMU missed jumper | 2-0-0 | 0-3-2 |
6:21 | TAMU missed layup | 2-0-0 | 0-4-2 |
6:18 | TAMU missed layup | 2-0-0 | 0-5-2 |
6:17 | TAMU foul | 2-0-0 | 0-5-3 |
6:17 | UCLA made free throw | 3-0-0 | 0-5-3 |
6:17 | UCLA made free throw | 4-0-0 | 0-5-3 |
5:56 | TAMU missed layup | 4-0-0 | 0-6-3 |
5:51 | TAMU foul | 4-0-0 | 0-6-4 |
5:51 | UCLA missed free throw | 4-1-0 | 0-6-4 |
5:51 | UCLA made free throw | 5-1-0 | 0-6-4 |
5:25 | TAMU missed 3 | 5-1-0 | 0-7-4 |
4:14 | UCLA foul | 5-1-1 | 0-7-4 |
4:14 | TAMU made free throw | 5-1-1 | 1-7-4 |
4:14 | TAMU missed free throw | 5-1-1 | 1-8-4 |
3:23 | TAMU missed layup | 5-1-1 | 1-9-4 |
3:20 | UCLA foul | 5-1-2 | 1-9-4 |
3:20 | TAMU missed free throw | 5-1-2 | 1-10-4 |
3:20 | TAMU missed free throw | 5-1-2 | 1-11-4 |
3:03 | UCLA made jumper | 6-1-2 | 1-11-4 |
2:05 | TAMU missed 3 | 6-1-2 | 1-12-4 |
1:37 | UCLA made jumper | 7-1-2 | 1-12-4 |
TAMU basketball things to work on in 2008:
1) Scoring at least two points every five minutes
2 comments:
yeah this is the problem this team had...you can look at the non foul that was not called on Sloan but once again...as we saw all year with this team...long scoring droughts...this team had a ten point lead in the second half and led most of the second half...this must be addressed in the offseason and worked in practice...it cost them if not in every loss most "L's" they had they went several droughts happened....
I think I am going to look into that a bit further. See how large those scoring gaps got, how if we lost the game.
Post a Comment