The columns are (squad, offensive efficiency, offensive possessions, defensive efficiency, defensive possessions)
Carter,Kavaliauskas,Law,Pompey,Sloan | 1.33 | 3 | 0.67 | 3 |
Carter,Davis,Kavaliauskas,Lee,Sloan | 1.25 | 8 | 1 | 7 |
Carter,Kavaliauskas,Kirk,Law,Pompey | 1.4 | 10 | 0.7 | 10 |
Carter,Davis,Kirk,Law,Pompey | 0 | 0 | 2 | 1 |
Carter,Jones,Kavaliauskas,Law,Sloan | 1.12 | 25 | 0.78 | 27 |
Carter,Jones,Kavaliauskas,Kirk,Law | 0.625 | 8 | 0.25 | 8 |
Carter,Davis,Elonu,Johnson,Sloan | 0 | 0 | 0 | 1 |
Carter,Davis,Kavaliauskas,Law,Sloan | 3 | 1 | 2 | 1 |
Carter,Davis,Elonu,Jones,Sloan | 0.67 | 3 | 1.5 | 2 |
1 comment:
your stats are great and very helpful. You must be really smart.
Post a Comment