Sat, 1/10 | Texas A&M at Oklahoma State [ESPNU] |
Wed, 1/14 | Baylor at Texas A&M [ESPN2] |
Sat, 1/17 | Oklahoma at Texas A&M [ESPN] |
Mon, 1/19 | Texas A&M at Kansas [ESPN] |
Sat, 1/24 | Texas A&M at Texas [ESPNU] |
Wed, 1/28 | Texas Tech at Texas A&M [ESPNU] |
Sat, 1/31 | Oklahoma State at Texas A&M [ESPN] |
Wed, 2/4 | Texas A&M at Oklahoma [Big 12] |
Sat, 2/7 | Kansas State at Texas A&M [Big 12] |
Sat, 2/14 | Texas A&M at Baylor |
Mon, 2/16 | Texas at Texas A&M [ESPN] |
Sat, 2/21 | Texas A&M at Texas Tech |
Tue, 2/24 | Texas A&M at Nebraska [ESPN2] |
Sat, 2/28 | Iowa State at Texas A&M [Big 12] |
Wed, 3/4 | Texas A&M at Colorado [ESPNU] |
Sat, 3/7 | Missouri at Texas A&M [ABC] |
Tuesday, July 29, 2008
The Big 12 basketball schedule was released. We have 2 Big Monday games (at KU, Texas), and 14 televised games, with 7 on non-pay-per-view channels (ESPN, ESPN2, ABC). I thought that all of our games would be televised under some new contract with ESPN, but we will have to listen to Dave South for 2 games (at Baylor, at Tech).
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment